View Details New On Site 3 Days Ago $594,700 1 of 27 Louisville 2 beds 2 baths 1,495 sqft 0.72 acres On Site: 3 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $437,500 1 of 30 Scarletts Plantation | Louisville 3 beds 2 baths 2,638 sqft 0.47 acres On Site: 5 Days © 2025 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $2,250,000 1 of 60 Jackson Bend | Louisville 4 beds 4 baths 2 ½ baths 7,399 sqft 2.16 acres On Site: 5 Days © 2025 East Tennessee REALTORS®.
View Details $324,900 1 of 3 Jackson Bend | Louisville 1.05 acres On Site: 11 Days © 2025 East Tennessee REALTORS®.
View Details $440,000 1 of 10 LashBrooke | Louisville 1.86 acres On Site: 20 Days © 2025 East Tennessee REALTORS®.
View Details $850,000 1 of 15 LashBrooke | Louisville 3.51 acres On Site: 20 Days © 2025 East Tennessee REALTORS®.
View Details $410,000 1 of 12 LashBrooke | Louisville 1.65 acres On Site: 20 Days © 2025 East Tennessee REALTORS®.
View Details $349,900 1 of 34 Louisville 3 beds 2 baths 1,581 sqft 0.39 acres On Site: 26 Days © 2025 East Tennessee REALTORS®.
View Details $425,000 1 of 47 Louisville 3 beds 2 baths 1,748 sqft 2.36 acres On Site: 30 Days © 2025 East Tennessee REALTORS®.
View Details $1,799,500 1 of 50 LashBrooke | Louisville 5 beds 5 baths 4,549 sqft 2.06 acres On Site: 30 Days © 2025 East Tennessee REALTORS®.