View Details New On Site 1 Day Ago $535,000 1 of 49 Corryton 2 beds 1 baths 1,077 sqft 28.4 acres On Site: 1 Day © 2026 East Tennessee REALTORS®.
View Details New On Site 1 Day Ago $399,900 1 of 40 Mtn View | Corryton 3 beds 2 baths 1 ½ baths 1,704 sqft 0.5 acres On Site: 1 Day © 2026 East Tennessee REALTORS®.
View Details New On Site 2 Days Ago $374,900 1 of 2 Honey Oaks | Corryton 3 beds 2 baths 1 ½ baths 2,404 sqft 0.19 acres On Site: 2 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 3 Days Ago $314,900 1 of 12 Harbison Plantation Unit 1 | Corryton 3 beds 2 baths 1,294 sqft 0.16 acres On Site: 3 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $398,000 1 of 20 Glenn Yoakums Green Acres | Corryton 2 beds 1 baths 1,032 sqft 0.9 acres On Site: 5 Days © 2026 East Tennessee REALTORS®.
View Details $300,000 1 of 24 Harvey L & Wanda F Henry Est | Corryton 2 beds 2 baths 919 sqft 1.22 acres On Site: 7 Days © 2026 East Tennessee REALTORS®.
View Details Open House $349,900 1 of 2 Honey Oaks | Corryton 3 beds 2 baths 1 ½ baths 1,756 sqft 0.19 acres On Site: 9 Days © 2026 East Tennessee REALTORS®.
View Details $299,900 1 of 60 Corryton 3 beds 2 baths 1,568 sqft 0.91 acres On Site: 10 Days © 2026 East Tennessee REALTORS®.
View Details $499,900 1 of 37 Corryton 3 beds 3 baths 2,120 sqft 5.03 acres On Site: 14 Days © 2026 East Tennessee REALTORS®.
View Details $749,500 1 of 49 Corryton 5 beds 3 baths 1 ½ baths 4,368 sqft 2.74 acres On Site: 15 Days © 2026 East Tennessee REALTORS®.