View Details New On Site 2 Days Ago $325,000 1 of 24 Cosby 2 beds 2 baths 1,344 sqft 0.73 acres On Site: 2 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 2 Days Ago $379,000 1 of 60 Cosby 3 beds 2 baths 2,269 sqft 5 acres On Site: 2 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 3 Days Ago $989,000 1 of 33 Cosby 36.5 acres On Site: 3 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $910,000 1 of 31 Maranatha Resort | Cosby 5 beds 4 baths 1 ½ baths 4,200 sqft 0.74 acres On Site: 5 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $910,000 1 of 30 Maranatha Resort | Cosby 3 beds 4 baths 1 ½ baths 4,524 sqft 0.96 acres On Site: 5 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $875,000 1 of 28 Maranatha Resort | Cosby 3 beds 3 baths 1 ½ baths 4,200 sqft 0.77 acres On Site: 5 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 5 Days Ago $649,900 1 of 56 Running Bear | Cosby 2 beds 2 baths 1 ½ baths 2,717 sqft 2.3 acres On Site: 5 Days © 2026 East Tennessee REALTORS®.
View Details New On Site 6 Days Ago $910,000 1 of 34 Maranatha Resort | Cosby 5 beds 4 baths 1 ½ baths 3,276 sqft 0.87 acres On Site: 6 Days © 2026 East Tennessee REALTORS®.
View Details $350,000 1 of 26 Horsepen Hollow | Cosby 4 beds 2 baths 2,000 sqft 2.14 acres On Site: 8 Days © 2026 East Tennessee REALTORS®.
View Details $299,900 1 of 45 Cosby 3 beds 1 baths 1,184 sqft 1.5 acres On Site: 9 Days © 2026 East Tennessee REALTORS®.