View Details New On Site Today $160,000 1 of 1 Sweetwater 8.51 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $799,900 1 of 49 Dogwood Farms | Sevierville 2 beds 3 baths 2,298 sqft 1.41 acres On Site: Today © 2024 Great Smoky Mountains Association of Realtors. Status: Active
View Details New On Site Today $799,900 1 of 51 Dogwood Farms | Sevierville 2 beds 3 baths 2,758 sqft 1.06 acres On Site: Today © 2024 Great Smoky Mountains Association of Realtors. Status: Active
View Details New On Site Today $799,900 1 of 51 Dogwood Farms | Sevierville 3 beds 3 baths 2,140 sqft 0.65 acres On Site: Today © 2024 Great Smoky Mountains Association of Realtors. Status: Active
View Details New On Site Today $799,900 1 of 51 Dogwood Farms | Sevierville 2 beds 3 baths 2,758 sqft 1.06 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $799,900 1 of 49 Dogwood Farms | Sevierville 2 beds 3 baths 2,298 sqft 1.41 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $799,900 1 of 50 Dogwood Farms | Sevierville 3 beds 3 baths 2,140 sqft 0.65 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $320,000 1 of 33 Bledsoe Sd 63A-(6)-Bk1,1-5 63A-(6)-Bk1,1A-5A 63A-(6)-Tr9a | Ewing 4 beds 2 baths 2,400 sqft 0.75 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $125,000 1 of 7 Rogersville 14.69 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site Today $319,000 1 of 22 Oak Square | Gatlinburg 1 beds 1 baths 420 sqft On Site: Today © 2024 Great Smoky Mountains Association of Realtors. Status: Active